Place Start Name PDGA# Rating Par Rd1 Rd2 Rd3 Tee Time Total 1 2020 GHDGO – All Pro
Steve Brinster 10628 1022 -14 53 57 3:00 pm 110 2 2020 GHDGO – All Pro Cameron Messerschmidt 58814 1013 -12 59 53 3:00 pm 112 2 2020 GHDGO – All Pro Casey White 81739 1008 -12 57 55 3:00 pm 112 4 2020 GHDGO – All Pro Kyle Moriarty 50920 984 -11 56 57 3:00 pm 113 5 2020 GHDGO – All Pro Josh DiBattista 86089 1000 -10 57 57 2:50 pm 114 6 2020 GHDGO – All Pro Harris Reid 72429 961 -9 58 57 2:50 pm 115 6 2020 GHDGO – All Pro Simon Lizotte 8332 1044 -9 55 60 2:50 pm 115 8 2020 GHDGO – All Pro Jeffrey Hinkley 56797 991 -8 56 60 2:50 pm 116 9 2020 GHDGO – All Pro Connor Waitt 77683 963 -6 60 58 2:40 pm 118 10 2020 GHDGO – All Pro Vaughn Hammond 104020 964 -5 62 57 2:40 pm 119 10 2020 GHDGO – All Pro Brandon Shaw 82953 965 -5 58 61 2:40 pm 119 12 2020 GHDGO – All Pro Jeffrey Laterreur 43272 948 -2 59 63 2:40 pm 122 13 2020 GHDGO – All Pro Joey Antosca 87541 989 -1 63 60 2:30 pm 123 13 2020 GHDGO – All Pro Shane Wyatt 43284 994 -1 61 62 2:30 pm 123 15 2020 GHDGO – All Pro Mark Chapalonis 70741 985 E 63 61 2:30 pm 124 15 2020 GHDGO – All Pro Raivis Markons-Craig 75027 980 E 63 61 2:30 pm 124 17 2020 GHDGO – All Pro Nathaniel Lundstrom 98095 929 +1 66 59 2:20 pm 125 17 2020 GHDGO – All Pro Dustin Wolfe 23619 946 +1 64 61 2:20 pm 125 17 2020 GHDGO – All Pro Tyler Gardner 71561 963 +1 63 62 2:20 pm 125 17 2020 GHDGO – All Pro James Bress 84048 978 +1 63 62 2:20 pm 125 17 2020 GHDGO – All Pro Nicholas Carl 82935 990 +1 60 65 2:10 pm 125 22 2020 GHDGO – All Pro David Normand II 74052 938 +2 63 63 2:10 pm 126 23 2020 GHDGO – All Pro Christian Olsen 60666 988 +3 67 60 2:10 pm 127 24 2020 GHDGO – All Pro Melvin Rivera 111943 930 +4 67 61 2:10 pm 128 24 2020 GHDGO – All Pro Dave Meyer 60731 933 +4 65 63 2:00 pm 128 24 2020 GHDGO – All Pro Mark Peters 45745 991 +4 64 64 2:00 pm 128 27 2020 GHDGO – All Pro Chris Scofield 45100 993 +5 66 63 2:00 pm 129 27 2020 GHDGO – All Pro Andrew Bosco 116005 948 +5 65 64 2:00 pm 129 27 2020 GHDGO – All Pro Craig Henninger 62786 954 +5 64 65 1:50 pm 129 30 2020 GHDGO – All Pro Bryan Forman 139202 +6 61 69 1:50 pm 130 31 2020 GHDGO – All Pro Harry Chace 131546 +7 67 64 1:50 pm 131 31 2020 GHDGO – All Pro Joe Bishop 49211 909 +7 65 66 1:50 pm 131 33 2020 GHDGO – All Pro Owen Adlerstein 69832 908 +8 68 64 1:40 pm 132 33 2020 GHDGO – All Pro Dan Tressler 45234 947 +8 66 66 1:40 pm 132 35 2020 GHDGO – All Pro Tyler Blanchet 86338 962 +9 67 66 1:40 pm 133 35 2020 GHDGO – All Pro Joseph Godlewsky 79810 914 +9 61 72 1:40 pm 133 37 2020 GHDGO – All Pro Ryan Begley 84923 942 +10 71 63 1:30 pm 134 37 2020 GHDGO – All Pro James Kulinski 79476 956 +10 68 66 1:30 pm 134 39 2020 GHDGO – All Pro Joseph Madersky 67498 949 +13 71 66 1:30 pm 137 40 2020 GHDGO – All Pro Jared Hill 86844 954 +14 68 70 1:30 pm 138 41 2020 GHDGO – All Pro Rick Steehler 67698 991 +15 71 68 1:20 pm 139 42 2020 GHDGO – All Pro Chris Mattson 74402 932 +16 72 68 1:20 pm 140 43 2020 GHDGO – All Pro Able Virgile 76811 963 +17 74 67 1:20 pm 141 44 2020 GHDGO – All Pro Ryan Peterson 101890 938 +20 71 73 1:20 pm 144 45 2020 GHDGO – All Pro Richard Crawford 135808 869 +31 80 75 1:10 pm 155 46 2020 GHDGO – All Pro Joe Mead 66812 920 +37 79 82 1:10 pm 161
Open Women
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 Tee Time | Total |
1 | 2020 GHDGO – All Pro | Cassandra Lioi | 83376 | 894 | +23 | 78 | 69 | 12:30 pm | 147 |
2 | 2020 GHDGO – All Pro | Kellie Zima | 93918 | 854 | +24 | 76 | 72 | 12:30 pm | 148 |
Pro Masters 40+
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2020 GHDGO – All Pro | Bobby Cowperthwait | 23188 | 1005 | -13 | 56 | 55 | 1:00 pm | 111 |
2 | 2020 GHDGO – All Pro | Craig Cutler | 20671 | 1009 | -8 | 58 | 58 | 1:00 pm | 116 |
3 | 2020 GHDGO – All Pro | Bob Kulchuk | 54607 | 952 | +8 | 64 | 68 | 1:00 pm | 132 |
3 | 2020 GHDGO – All Pro | Greg Wintrob | 23857 | 967 | +8 | 63 | 69 | 1:00 pm | 132 |
5 | 2020 GHDGO – All Pro | Michael Berggren | 87458 | 941 | +10 | 69 | 65 | 12:50 pm | 134 |
6 | 2020 GHDGO – All Pro | Jim Coyle | 89474 | 937 | +16 | 70 | 70 | 12:50 pm | 140 |
7 | 2020 GHDGO – All Pro | David Leger | 88757 | 933 | +19 | 72 | 71 | 12:50 pm | 143 |
8 | 2020 GHDGO – All Pro | Craig Smolin | 27089 | 945 | +21 | 75 | 70 | 12:50 pm | 145 |
9 | 2020 GHDGO – All Pro | Mark Lyons | 31732 | 957 | +29 | 73 | 80 | 1:10 pm | 153 |
Pro Masters 60+
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 Tee Time | Total |
1 | 2020 GHDGO – All Pro | Ken Gary | 42074 | 940 | +11 | 70 | 65 | 12:30 pm | 135 |
2 | Anthony Tee J Barber | 976 | 835 | 91 | 999 | DNF |
Advanced
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 Tee Time | Total |
1 | 2020 GHDGO – MA1/MA40 | Nathan Baron Silvern | 125482 | 900 | -1 | 66 | 57 | 12:20 pm | 123 |
1 | 2020 GHDGO – MA1/MA40 | Riley Douglas | 129083 | -1 | 59 | 64 | 12:20 pm | 123 | |
3 | 2020 GHDGO – MA1/MA40 | Gillis MacDougall | 124607 | 937 | +1 | 63 | 62 | 12:20 pm | 125 |
3 | 2020 GHDGO – MA1/MA40 | Keith Sykes | 98364 | 936 | +1 | 61 | 64 | 12:20 pm | 125 |
3 | 2020 GHDGO – MA1/MA40 | Willie Douglas | 109971 | 939 | +1 | 60 | 65 | 12:10 pm | 125 |
6 | 2020 GHDGO – MA1/MA40 | Thomas Butka | 105554 | 920 | +4 | 64 | 64 | 12:10 pm | 128 |
7 | 2020 GHDGO – MA1/MA40 | Wyatt Mahoney | 89460 | 935 | +6 | 62 | 68 | 12:10 pm | 130 |
8 | 2020 GHDGO – MA1/MA40 | Cody Kingman | 128072 | 933 | +8 | 65 | 67 | 12:10 pm | 132 |
9 | 2020 GHDGO – MA1/MA40 | Stephen Sederquest | 104053 | 917 | +9 | 69 | 64 | 12:00 pm | 133 |
9 | 2020 GHDGO – MA1/MA40 | Jonathan Liebowitz | 85453 | 917 | +9 | 67 | 66 | 12:00 pm | 133 |
9 | 2020 GHDGO – MA1/MA40 | Chris Spear | 91216 | 925 | +9 | 66 | 67 | 12:00 pm | 133 |
9 | 2020 GHDGO – MA1/MA40 | Michael Conner | 108136 | 891 | +9 | 65 | 68 | 12:00 pm | 133 |
13 | 2020 GHDGO – MA1/MA40 | Nicholas Olson | 97375 | 938 | +10 | 68 | 66 | 11:50 am | 134 |
13 | 2020 GHDGO – MA1/MA40 | Samuel Streeter | 69968 | 953 | +10 | 67 | 67 | 11:50 am | 134 |
15 | 2020 GHDGO – MA1/MA40 | William Stewart | 117648 | 913 | +12 | 72 | 64 | 11:50 am | 136 |
15 | 2020 GHDGO – MA1/MA40 | Phil Youngquist | 119273 | 910 | +12 | 72 | 64 | 11:50 am | 136 |
15 | 2020 GHDGO – MA1/MA40 | Christopher Reid | 79565 | 933 | +12 | 71 | 65 | 11:40 am | 136 |
15 | 2020 GHDGO – MA1/MA40 | Zachary Bloom | 93785 | 914 | +12 | 68 | 68 | 11:40 am | 136 |
19 | 2020 GHDGO – MA1/MA40 | Paul Adorno | 70290 | 938 | +13 | 70 | 67 | 11:40 am | 137 |
19 | 2020 GHDGO – MA1/MA40 | Tom Saksa | 120243 | 905 | +13 | 68 | 69 | 11:40 am | 137 |
21 | 2020 GHDGO – MA1/MA40 | Andrew Kidd | 88647 | 930 | +14 | 71 | 67 | 11:30 am | 138 |
21 | 2020 GHDGO – MA1/MA40 | William Bogen | 103108 | 910 | +14 | 71 | 67 | 11:30 am | 138 |
21 | 2020 GHDGO – MA1/MA40 | Ian Shulman | 89279 | 910 | +14 | 69 | 69 | 11:30 am | 138 |
24 | 2020 GHDGO – MA1/MA40 | Jake Firmender | 127618 | 918 | +15 | 68 | 71 | 11:30 am | 139 |
24 | 2020 GHDGO – MA1/MA40 | Ross Hart | 139475 | +15 | 68 | 71 | 11:20 am | 139 | |
26 | 2020 GHDGO – MA1/MA40 | Matthew Mesite | 103923 | 890 | +16 | 70 | 70 | 11:20 am | 140 |
26 | 2020 GHDGO – MA1/MA40 | Daniel Saksa | 130534 | +16 | 69 | 71 | 11:20 am | 140 | |
26 | 2020 GHDGO – MA1/MA40 | Liam Seguin | 130717 | +16 | 65 | 75 | 11:20 am | 140 | |
29 | 2020 GHDGO – MA1/MA40 | Eric Bell | 121239 | 882 | +17 | 72 | 69 | 11:10 am | 141 |
30 | 2020 GHDGO – MA1/MA40 | Steve Allen | 88739 | 904 | +18 | 72 | 70 | 11:10 am | 142 |
31 | 2020 GHDGO – MA1/MA40 | Michael Lazzaro | 62457 | 912 | +21 | 73 | 72 | 11:10 am | 145 |
32 | 2020 GHDGO – MA1/MA40 | Noah Polsky | 94158 | 916 | +23 | 78 | 69 | 11:00 am | 147 |
32 | 2020 GHDGO – MA1/MA40 | Daniel Prigioni | 117529 | 878 | +23 | 75 | 72 | 11:00 am | 147 |
34 | 2020 GHDGO – MA1/MA40 | Brian Farley | 139190 | +24 | 75 | 73 | 11:00 am | 148 | |
35 | Daniel Burton | 102739 | 876 | +31 | 74 | 81 | 155 |
Advanced Women
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 Tee Time | Total |
1 | 2020 GHDGO – All Others | Tracy Knippel | 123381 | 826 | +21 | 70 | 71 | 9:00 am | 141 |
2 | 2020 GHDGO – All Others | Caley Allen | 111942 | 847 | +25 | 69 | 76 | 9:00 am | 145 |
3 | 2020 GHDGO – All Others | Teresa Wirtemburg | 104754 | 792 | +31 | 74 | 77 | 9:00 am | 151 |
Amateur Masters 40+
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 Tee Time | Total |
1 | 2020 GHDGO – MA1/MA40 | W. B. JuneYah | 80843 | 862 | +29 | 75 | 78 | 10:50 am | 153 |
2 | 2020 GHDGO – MA1/MA40 | Michael Delgreco | 72486 | 834 | +30 | 77 | 77 | 10:50 am | 154 |
3 | 2020 GHDGO – MA1/MA40 | Jesse Owen | 120952 | 685 | +50 | 92 | 82 | 10:50 am | 174 |
Amateur Masters 50+
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 Tee Time | Total |
1 | 2020 GHDGO – All Others | Daniel J. DePinto Jr | 4810 | 882 | +10 | 65 | 65 | 10:40 am | 130 |
2 | 2020 GHDGO – All Others | Coach Chris Dierkens | 4605 | 908 | +13 | 65 | 68 | 10:40 am | 133 |
3 | 2020 GHDGO – All Others | Randy Poulin | 117551 | 901 | +15 | 71 | 64 | 10:40 am | 135 |
4 | 2020 GHDGO – All Others | Charles O’Lari | 130186 | 855 | +18 | 66 | 72 | 10:40 am | 138 |
5 | 2020 GHDGO – All Others | Richard Vontell | 80383 | 864 | +20 | 71 | 69 | 10:30 am | 140 |
6 | 2020 GHDGO – All Others | Daniel Roberge | 117549 | 872 | +21 | 69 | 72 | 10:30 am | 141 |
7 | 2020 GHDGO – All Others | Joe Tota | 125535 | 808 | +22 | 72 | 70 | 10:30 am | 142 |
8 | 2020 GHDGO – All Others | Mike Saimond | 5480 | 870 | +24 | 73 | 71 | 10:30 am | 144 |
8 | 2020 GHDGO – All Others | Michael Brothers | 127675 | +24 | 70 | 74 | 10:20 am | 144 | |
8 | 2020 GHDGO – All Others | William Bartlett | 290 | 843 | +24 | 69 | 75 | 10:20 am | 144 |
11 | 2020 GHDGO – All Others | Bob Funke | 45189 | +39 | 82 | 77 | 10:20 am | 159 | |
12 | 2020 GHDGO – All Others | Mark Cook | 120338 | 814 | +40 | 80 | 80 | 10:20 am | 160 |
Intermediate
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 Tee Time | Total | 1 | 2020 GHDGO – All Others | Miles Sayer | 91543 | 883 | +1 | 63 | 58 | 10:10 am | 121 |
2 | 2020 GHDGO – All Others | Joey Tota | 122658 | 891 | +3 | 64 | 59 | 10:10 am | 123 |
3 | 2020 GHDGO – All Others | Brian Toombs | 135328 | +6 | 63 | 63 | 10:10 am | 126 | |
4 | 2020 GHDGO – All Others | Griffin Swinburne | 94129 | 880 | +8 | 69 | 59 | 10:10 am | 128 |
5 | 2020 GHDGO – All Others | Jakob LaPorte | 132138 | +9 | 67 | 62 | 10:00 am | 129 | |
5 | 2020 GHDGO – All Others | Rick Ardito | 139233 | +9 | 66 | 63 | 10:00 am | 129 | |
7 | 2020 GHDGO – All Others | Henry Morest | 94864 | 869 | +11 | 68 | 63 | 10:00 am | 131 |
8 | 2020 GHDGO – All Others | Jon Reid | 111573 | 906 | +13 | 66 | 67 | 10:00 am | 133 |
9 | 2020 GHDGO – All Others | Hueston Kratz | 125985 | 874 | +14 | 72 | 62 | 9:50 am | 134 |
9 | 2020 GHDGO – All Others | Daniel McGuire | 114278 | 893 | +14 | 69 | 65 | 9:50 am | 134 |
9 | 2020 GHDGO – All Others | Trevor Dakers | 122461 | 882 | +14 | 67 | 67 | 9:50 am | 134 |
9 | 2020 GHDGO – All Others | Logan Graham | 132526 | +14 | 67 | 67 | 9:50 am | 134 | |
13 | 2020 GHDGO – All Others | Chuckie Collelo | 139199 | +15 | 68 | 67 | 9:40 am | 135 | |
14 | 2020 GHDGO – All Others | Jeff Krupa | 55871 | 853 | +16 | 69 | 67 | 9:40 am | 136 |
15 | 2020 GHDGO – All Others | Ken Rousseau | 110869 | 868 | +17 | 71 | 66 | 9:40 am | 137 |
15 | 2020 GHDGO – All Others | Ned Furtney | 114775 | 853 | +17 | 66 | 71 | 9:40 am | 137 |
17 | 2020 GHDGO – All Others | Marshall Naimo | 95070 | 864 | +19 | 70 | 69 | 9:30 am | 139 |
17 | 2020 GHDGO – All Others | Skyler Phelan | 124608 | 823 | +19 | 68 | 71 | 9:30 am | 139 |
19 | 2020 GHDGO – All Others | Jim Borghoff | 106089 | 836 | +20 | 70 | 70 | 9:30 am | 140 |
19 | 2020 GHDGO – All Others | Will Moss | 133673 | +20 | 69 | 71 | 9:30 am | 140 | |
19 | 2020 GHDGO – All Others | Dan Capozzo | 140042 | +20 | 66 | 74 | 9:20 am | 140 | |
22 | 2020 GHDGO – All Others | Kevin Habicht | 54778 | 903 | +21 | 69 | 72 | 9:20 am | 141 |
23 | 2020 GHDGO – All Others | John Koczon | 139285 | +24 | 74 | 70 | 9:20 am | 144 | |
24 | 2020 GHDGO – All Others | Jonathan Sadusky | 139292 | +25 | 71 | 74 | 9:10 am | 145 | |
25 | 2020 GHDGO – All Others | Michael Tran | 140517 | +37 | 75 | 82 | 9:10 am | 157 | |
26 | Scott Johnson-Yasufuku | 97216 | 868 | 77 | 999 | DNF |
Juniors ≤ 12
Place | Start | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 Tee Time | Total |
1 | 2020 GHDGO – All Others | Charlie Dunlap | 93227 | 605 | +39 | 83 | 76 | 9:10 am | 159 |